HoustonRocketsUniverse.com: Houston Rockets NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Houston Rockets 1973-1974 Season Game Log.

All the games played by the Rockets in the the 1974 NBA regular season, with date, opponent, score, record and streaks.

Houston Rockets NBA Season:

Previous Season: 1972-73
Next Season: 1974-75

1973-74

> Season Game Log
> Playoffs Game Log (DNQ)

Houston Rockets 1973-1974 Season Game Log.

Here you have all the games played by the Rockets in the 1974 NBA regular season, with date, opponent, score, record and streaks.

Houston Rockets 1973-1974 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 9, 1973 @ Buffalo Braves L 105 - 107 OT lost 10 - 1
2 Oct 10, 1973 @ Philadelphia 76ers W 104 - 88 won 11 - 1
3 Oct 12, 1973 @ Cleveland Cavaliers W 106 - 99 won 22 - 1
4 Oct 13, 1973 @ New York Knicks W 86 - 85 won 33 - 1
5 Oct 16, 1973 vs. Philadelphia 76ers L 101 - 106 lost 13 - 2
6 Oct 20, 1973 vs. Detroit Pistons L 104 - 107 lost 23 - 3
7 Oct 23, 1973 vs. Los Angeles Lakers L 98 - 107 lost 33 - 4
8 Oct 24, 1973 @ Boston Celtics W 132 - 117 won 14 - 4
9 Oct 26, 1973 @ Chicago Bulls L 113 - 121 lost 14 - 5
10 Oct 27, 1973 vs. Chicago Bulls L 92 - 102 lost 24 - 6
11 Oct 31, 1973 vs. New York Knicks L 91 - 102 lost 34 - 7
12 Nov 2, 1973 vs. Atlanta Hawks L 123 - 125 lost 44 - 8
13 Nov 4, 1973 @ Los Angeles Lakers L 93 - 106 lost 54 - 9
14 Nov 7, 1973 vs. Capital Bullets L 97 - 111 lost 64 - 10
15 Nov 9, 1973 @ Cleveland Cavaliers L 106 - 111 lost 74 - 11
16 Nov 13, 1973 vs. Philadelphia 76ers W 97 - 83 won 15 - 11
17 Nov 14, 1973 @ Kansas City-Omaha Kings L 116 - 118 OT lost 15 - 12
18 Nov 17, 1973 vs. Portland Trail Blazers L 87 - 96 lost 25 - 13
19 Nov 22, 1973 vs. Cleveland Cavaliers L 96 - 104 lost 35 - 14
20 Nov 23, 1973 vs. Cleveland Cavaliers L 83 - 85 lost 45 - 15
21 Nov 27, 1973 vs. Phoenix Suns W 125 - 111 won 16 - 15
22 Nov 28, 1973 @ New York Knicks W 114 - 106 won 27 - 15
23 Nov 30, 1973 vs. Detroit Pistons W 110 - 95 won 38 - 15
24 Dec 1, 1973 @ Philadelphia 76ers L 106 - 108 OT lost 18 - 16
25 Dec 2, 1973 @ Cleveland Cavaliers W 130 - 104 won 19 - 16
26 Dec 4, 1973 @ Milwaukee Bucks L 109 - 124 lost 19 - 17
27 Dec 5, 1973 vs. Capital Bullets W 119 - 99 won 110 - 17
28 Dec 9, 1973 @ Seattle Supersonics W 110 - 107 won 211 - 17
29 Dec 11, 1973 @ Golden State Warriors L 107 - 114 lost 111 - 18
30 Dec 14, 1973 vs. Boston Celtics L 106 - 114 lost 211 - 19
Game Date Opponent Score Streak Record Notes
31 Dec 15, 1973 @ Chicago Bulls L 100 - 104 lost 311 - 20
32 Dec 17, 1973 vs. New York Knicks L 97 - 109 lost 411 - 21
33 Dec 19, 1973 vs. Seattle Supersonics L 118 - 124 OT lost 511 - 22
34 Dec 21, 1973 vs. Atlanta Hawks L 110 - 124 lost 611 - 23
35 Dec 22, 1973 @ Capital Bullets L 89 - 98 lost 711 - 24
36 Dec 23, 1973 @ Cleveland Cavaliers L 91 - 99 lost 811 - 25
37 Dec 26, 1973 vs. Kansas City-Omaha Kings W 110 - 95 won 112 - 25
38 Dec 28, 1973 vs. Milwaukee Bucks L 111 - 127 lost 112 - 26
39 Dec 29, 1973 @ Atlanta Hawks L 110 - 114 lost 212 - 27
40 Jan 2, 1974 @ Philadelphia 76ers W 101 - 99 won 113 - 27
41 Jan 4, 1974 @ Portland Trail Blazers W 119 - 113 won 214 - 27
42 Jan 5, 1974 @ Golden State Warriors L 106 - 108 lost 114 - 28
43 Jan 6, 1974 @ Seattle Supersonics L 90 - 91 lost 214 - 29
44 Jan 8, 1974 vs. Golden State Warriors L 92 - 104 lost 314 - 30
45 Jan 9, 1974 @ Phoenix Suns L 101 - 105 lost 414 - 31
46 Jan 11, 1974 @ Buffalo Braves L 99 - 117 lost 514 - 32
47 Jan 13, 1974 Buffalo Braves W 121 - 112 won 115 - 32 neutral at Toronto, Canada
48 Jan 18, 1974 vs. New York Knicks W 96 - 90 won 216 - 32
49 Jan 20, 1974 @ Capital Bullets L 105 - 111 lost 116 - 33
50 Jan 22, 1974 @ New York Knicks W 108 - 93 won 117 - 33
51 Jan 23, 1974 @ Atlanta Hawks W 115 - 104 won 218 - 33
52 Jan 25, 1974 @ Detroit Pistons L 89 - 93 lost 118 - 34
53 Jan 27, 1974 vs. Buffalo Braves L 108 - 122 lost 218 - 35
54 Jan 29, 1974 vs. Seattle Supersonics L 107 - 115 lost 318 - 36
55 Jan 31, 1974 vs. Golden State Warriors L 108 - 109 lost 418 - 37
56 Feb 2, 1974 @ Atlanta Hawks L 107 - 117 lost 518 - 38
57 Feb 3, 1974 vs. Atlanta Hawks W 123 - 112 won 119 - 38
58 Feb 5, 1974 vs. Los Angeles Lakers W 116 - 112 OT won 220 - 38
59 Feb 8, 1974 vs. Cleveland Cavaliers W 120 - 106 won 321 - 38
60 Feb 10, 1974 @ Portland Trail Blazers W 112 - 106 won 422 - 38
Game Date Opponent Score Streak Record Notes
61 Feb 12, 1974 @ Los Angeles Lakers W 129 - 119 won 523 - 38
62 Feb 14, 1974 @ Phoenix Suns L 99 - 107 lost 123 - 39
63 Feb 17, 1974 vs. Buffalo Braves L 118 - 135 lost 223 - 40
64 Feb 20, 1974 vs. Philadelphia 76ers W 115 - 98 won 124 - 40
65 Feb 22, 1974 vs. Milwaukee Bucks L 113 - 122 lost 124 - 41
66 Feb 24, 1974 vs. Portland Trail Blazers W 133 - 115 won 125 - 41
67 Feb 26, 1974 vs. Kansas City-Omaha Kings W 118 - 101 won 226 - 41
68 Mar 1, 1974 vs. Phoenix Suns W 117 - 111 won 327 - 41
69 Mar 2, 1974 @ Atlanta Hawks L 122 - 129 lost 127 - 42
70 Mar 3, 1974 Milwaukee Bucks L 106 - 112 OT lost 227 - 43 neutral at Madison, WI
71 Mar 6, 1974 vs. Chicago Bulls L 93 - 105 lost 327 - 44
72 Mar 8, 1974 vs. Boston Celtics W 113 - 106 won 128 - 44
73 Mar 10, 1974 vs. Cleveland Cavaliers W 113 - 108 won 229 - 44
74 Mar 13, 1974 vs. Capital Bullets W 117 - 93 won 330 - 44
75 Mar 15, 1974 vs. Capital Bullets W 114 - 105 won 431 - 44
76 Mar 17, 1974 @ Kansas City-Omaha Kings L 114 - 125 lost 131 - 45 played at Omaha, NE
77 Mar 19, 1974 vs. Boston Celtics L 107 - 110 lost 231 - 46
78 Mar 20, 1974 @ Detroit Pistons L 99 - 103 lost 331 - 47
79 Mar 22, 1974 @ Capital Bullets L 95 - 109 lost 431 - 48
80 Mar 23, 1974 Boston Celtics L 105 - 108 lost 531 - 49 neutral at Providence, RI
81 Mar 24, 1974 @ Boston Celtics L 106 - 109 OT lost 631 - 50
82 Mar 26, 1974 vs. Buffalo Braves W 119 - 96 won 132 - 50
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Rockets Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 HoustonRocketsUniverse.com - All rights reserved. Privacy Policy
Houston Rockets logos & team name are property of the National Basketball Association NBA