HoustonRocketsUniverse.com: Houston Rockets NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Houston Rockets 1970-1971 Season Game Log.

All the games played by the Rockets in the the 1971 NBA regular season, with date, opponent, score, record and streaks.

Houston Rockets NBA Season:

Previous Season: 1969-70
Next Season: 1971-72

1970-71

> Season Game Log
> Playoffs Game Log (DNQ)

Houston Rockets 1970-1971 Season Game Log.

Here you have all the games played by the Rockets in the 1971 NBA regular season, with date, opponent, score, record and streaks.

Houston Rockets 1970-1971 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 13, 1970 @ Chicago Bulls L 96 - 111 lost 10 - 1
2 Oct 14, 1970 @ Baltimore Bullets L 105 - 123 lost 20 - 2
3 Oct 16, 1970 @ Philadelphia 76ers L 119 - 127 lost 30 - 3
4 Oct 17, 1970 @ Buffalo Braves W 102 - 93 won 11 - 3
5 Oct 20, 1970 vs. Phoenix Suns W 115 - 114 won 22 - 3
6 Oct 22, 1970 vs. Cleveland Cavaliers W 140 - 110 won 33 - 3
7 Oct 24, 1970 vs. Philadelphia 76ers W 116 - 111 won 44 - 3
8 Oct 25, 1970 @ Phoenix Suns L 98 - 117 lost 14 - 4
9 Oct 27, 1970 @ Milwaukee Bucks L 113 - 126 lost 24 - 5
10 Oct 28, 1970 @ Cleveland Cavaliers W 110 - 99 won 15 - 5
11 Oct 29, 1970 @ New York Knicks L 107 - 114 lost 15 - 6
12 Oct 31, 1970 @ Atlanta Hawks W 121 - 117 won 16 - 6
13 Nov 4, 1970 vs. New York Knicks L 100 - 109 lost 16 - 7
14 Nov 6, 1970 vs. Baltimore Bullets L 118 - 125 lost 26 - 8
15 Nov 7, 1970 @ San Francisco Warriors L 102 - 114 lost 36 - 9
16 Nov 11, 1970 vs. Cincinnati Royals W 127 - 120 won 17 - 9
17 Nov 13, 1970 vs. San Francisco Warriors L 102 - 107 lost 17 - 10
18 Nov 14, 1970 vs. Detroit Pistons W 112 - 101 won 18 - 10
19 Nov 16, 1970 @ Portland Trail Blazers W 136 - 118 won 29 - 10
20 Nov 18, 1970 vs. Milwaukee Bucks L 111 - 117 lost 19 - 11
21 Nov 20, 1970 vs. Seattle Supersonics W 121 - 106 won 110 - 11
22 Nov 21, 1970 @ Seattle Supersonics W 115 - 114 won 211 - 11
23 Nov 24, 1970 @ Detroit Pistons L 104 - 111 lost 111 - 12
24 Nov 25, 1970 @ Cincinnati Royals W 138 - 120 won 112 - 12
25 Nov 27, 1970 vs. Atlanta Hawks W 128 - 127 won 213 - 12
26 Nov 28, 1970 @ Phoenix Suns W 117 - 116 won 314 - 12
27 Nov 29, 1970 @ Los Angeles Lakers L 112 - 130 lost 114 - 13
28 Dec 1, 1970 @ Portland Trail Blazers W 120 - 114 won 115 - 13
29 Dec 5, 1970 vs. Los Angeles Lakers W 119 - 116 won 216 - 13
30 Dec 6, 1970 @ Phoenix Suns L 102 - 108 lost 116 - 14
Game Date Opponent Score Streak Record Notes
31 Dec 11, 1970 vs. Phoenix Suns W 110 - 104 won 117 - 14
32 Dec 12, 1970 @ Chicago Bulls L 98 - 103 lost 117 - 15
33 Dec 13, 1970 @ Cleveland Cavaliers W 118 - 95 won 118 - 15
34 Dec 15, 1970 @ Philadelphia 76ers L 98 - 122 lost 118 - 16
35 Dec 16, 1970 @ Atlanta Hawks L 117 - 128 lost 218 - 17
36 Dec 18, 1970 vs. Detroit Pistons L 116 - 129 lost 318 - 18
37 Dec 19, 1970 Portland Trail Blazers W 118 - 108 won 119 - 18 neutral at Oakland, CA
38 Dec 20, 1970 @ Seattle Supersonics W 110 - 108 won 220 - 18
39 Dec 23, 1970 vs. Atlanta Hawks W 133 - 102 won 321 - 18
40 Dec 27, 1970 vs. Chicago Bulls L 101 - 110 lost 121 - 19
41 Dec 29, 1970 vs. Boston Celtics L 108 - 110 lost 221 - 20
42 Jan 1, 1971 @ Los Angeles Lakers W 117 - 106 won 122 - 20
43 Jan 2, 1971 vs. Los Angeles Lakers W 109 - 108 OT won 223 - 20
44 Jan 5, 1971 @ Chicago Bulls L 103 - 116 lost 123 - 21
45 Jan 6, 1971 @ Detroit Pistons L 99 - 100 lost 223 - 22
46 Jan 8, 1971 vs. San Francisco Warriors L 117 - 120 lost 323 - 23
47 Jan 9, 1971 @ San Francisco Warriors L 103 - 109 lost 423 - 24 played at Oakland, CA
48 Jan 15, 1971 vs. Baltimore Bullets L 117 - 124 lost 523 - 25
49 Jan 17, 1971 vs. Philadelphia 76ers L 105 - 106 lost 623 - 26
50 Jan 19, 1971 @ New York Knicks L 113 - 117 OT lost 723 - 27
51 Jan 20, 1971 @ Boston Celtics L 112 - 142 lost 823 - 28
52 Jan 22, 1971 @ Buffalo Braves L 94 - 101 lost 923 - 29
53 Jan 23, 1971 @ Baltimore Bullets L 120 - 127 lost 1023 - 30
54 Jan 25, 1971 vs. Buffalo Braves W 114 - 106 won 124 - 30
55 Jan 27, 1971 vs. Chicago Bulls L 106 - 111 lost 124 - 31
56 Jan 29, 1971 @ Detroit Pistons L 104 - 131 lost 224 - 32
57 Jan 30, 1971 @ Cincinnati Royals L 110 - 116 lost 324 - 33
58 Jan 31, 1971 @ Atlanta Hawks L 120 - 131 lost 424 - 34
59 Feb 2, 1971 @ Los Angeles Lakers L 105 - 133 lost 524 - 35
60 Feb 3, 1971 vs. Milwaukee Bucks L 101 - 108 lost 624 - 36
Game Date Opponent Score Streak Record Notes
61 Feb 5, 1971 vs. Cleveland Cavaliers W 116 - 105 won 125 - 36
62 Feb 6, 1971 vs. Los Angeles Lakers L 108 - 115 lost 125 - 37
63 Feb 7, 1971 @ Seattle Supersonics W 124 - 107 won 126 - 37
64 Feb 9, 1971 vs. Seattle Supersonics W 132 - 115 won 227 - 37
65 Feb 11, 1971 vs. San Francisco Warriors W 119 - 111 won 328 - 37
66 Feb 13, 1971 vs. Cincinnati Royals W 120 - 116 won 429 - 37
67 Feb 18, 1971 vs. New York Knicks L 115 - 116 lost 129 - 38
68 Feb 19, 1971 @ San Francisco Warriors W 109 - 103 won 130 - 38
69 Feb 20, 1971 vs. Boston Celtics W 128 - 118 won 231 - 38
70 Feb 23, 1971 @ New York Knicks W 126 - 109 won 332 - 38
71 Feb 24, 1971 @ Milwaukee Bucks L 104 - 139 lost 132 - 39
72 Mar 2, 1971 @ Philadelphia 76ers W 111 - 103 won 133 - 39
73 Mar 3, 1971 @ Boston Celtics L 113 - 128 lost 133 - 40
74 Mar 5, 1971 vs. Seattle Supersonics L 110 - 111 lost 233 - 41
75 Mar 6, 1971 Chicago Bulls L 99 - 105 lost 333 - 42 neutral at Oakland, CA
76 Mar 7, 1971 vs. Portland Trail Blazers W 135 - 121 won 134 - 42
77 Mar 9, 1971 vs. Buffalo Braves W 106 - 96 won 235 - 42
78 Mar 11, 1971 vs. Boston Celtics W 115 - 91 won 336 - 42
79 Mar 13, 1971 vs. Baltimore Bullets W 121 - 115 won 437 - 42
80 Mar 17, 1971 vs. Detroit Pistons W 106 - 99 won 538 - 42
81 Mar 19, 1971 vs. Milwaukee Bucks W 111 - 99 won 639 - 42
82 Mar 21, 1971 vs. Phoenix Suns W 132 - 114 won 740 - 42
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Rockets Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 HoustonRocketsUniverse.com - All rights reserved. Privacy Policy
Houston Rockets logos & team name are property of the National Basketball Association NBA