HoustonRocketsUniverse.com: Houston Rockets NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Houston Rockets 1968-1969 Season Game Log.

All the games played by the Rockets in the the 1969 NBA regular season, with date, opponent, score, record and streaks.

Houston Rockets NBA Season:

Previous Season: 1967-68
Next Season: 1969-70

1968-69

> Season Game Log
> Playoffs Game Log

Houston Rockets 1968-1969 Season Game Log.

Here you have all the games played by the Rockets in the 1969 NBA regular season, with date, opponent, score, record and streaks.

Houston Rockets 1968-1969 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 17, 1968 vs. Seattle Supersonics W 128 - 110 won 11 - 0
2 Oct 18, 1968 @ San Francisco Warriors W 123 - 108 won 22 - 0
3 Oct 23, 1968 @ Seattle Supersonics L 117 - 118 lost 12 - 1
4 Oct 24, 1968 vs. Baltimore Bullets L 115 - 119 lost 22 - 2
5 Oct 27, 1968 @ Los Angeles Lakers L 116 - 152 lost 32 - 3
6 Oct 30, 1968 vs. Atlanta Hawks W 127 - 116 won 13 - 3
7 Nov 3, 1968 vs. Chicago Bulls W 121 - 107 won 24 - 3
8 Nov 5, 1968 vs. New York Knicks W 113 - 109 won 35 - 3
9 Nov 8, 1968 @ Atlanta Hawks L 101 - 114 lost 15 - 4
10 Nov 9, 1968 @ Baltimore Bullets L 107 - 109 lost 25 - 5
11 Nov 11, 1968 @ Boston Celtics L 113 - 134 lost 35 - 6
12 Nov 12, 1968 @ Chicago Bulls L 108 - 115 lost 45 - 7
13 Nov 13, 1968 vs. Detroit Pistons W 122 - 120 won 16 - 7
14 Nov 15, 1968 @ Los Angeles Lakers L 119 - 127 lost 16 - 8
15 Nov 16, 1968 vs. Boston Celtics L 112 - 120 lost 26 - 9
16 Nov 19, 1968 @ New York Knicks W 113 - 107 won 17 - 9
17 Nov 20, 1968 @ Baltimore Bullets L 110 - 114 lost 17 - 10
18 Nov 22, 1968 vs. Seattle Supersonics W 126 - 111 won 18 - 10
19 Nov 24, 1968 vs. Philadelphia 76ers W 135 - 128 OT won 29 - 10
20 Nov 26, 1968 Detroit Pistons L 120 - 134 lost 19 - 11 neutral at Baltimore, MD
21 Nov 27, 1968 Baltimore Bullets W 123 - 107 won 110 - 11 neutral at Detroit, MI
22 Nov 29, 1968 vs. Chicago Bulls L 89 - 110 lost 110 - 12
23 Dec 1, 1968 vs. San Francisco Warriors W 116 - 105 won 111 - 12
24 Dec 3, 1968 @ Chicago Bulls W 108 - 103 won 212 - 12
25 Dec 4, 1968 @ Philadelphia 76ers L 99 - 110 lost 112 - 13
26 Dec 6, 1968 vs. Phoenix Suns W 117 - 106 won 113 - 13
27 Dec 8, 1968 @ Los Angeles Lakers L 118 - 132 lost 113 - 14
28 Dec 10, 1968 Philadelphia 76ers W 132 - 120 won 114 - 14 neutral at New York, NY
29 Dec 11, 1968 @ Cincinnati Royals L 110 - 116 lost 114 - 15
30 Dec 13, 1968 @ Milwaukee Bucks L 96 - 101 lost 214 - 16
Game Date Opponent Score Streak Record Notes
31 Dec 14, 1968 @ New York Knicks L 105 - 112 lost 314 - 17
32 Dec 18, 1968 @ Detroit Pistons L 112 - 124 lost 414 - 18
33 Dec 20, 1968 vs. Philadelphia 76ers L 109 - 116 lost 514 - 19
34 Dec 21, 1968 vs. Cincinnati Royals W 132 - 124 won 115 - 19
35 Dec 23, 1968 vs. San Francisco Warriors L 95 - 125 lost 115 - 20
36 Dec 27, 1968 vs. New York Knicks L 109 - 111 lost 215 - 21
37 Dec 28, 1968 @ Phoenix Suns W 136 - 126 won 116 - 21
38 Dec 30, 1968 vs. Los Angeles Lakers L 126 - 131 OT lost 116 - 22
39 Jan 2, 1969 vs. Boston Celtics L 95 - 107 lost 216 - 23
40 Jan 4, 1969 vs. Seattle Supersonics W 122 - 105 won 117 - 23
41 Jan 7, 1969 @ San Francisco Warriors W 113 - 108 won 218 - 23
42 Jan 8, 1969 vs. Baltimore Bullets L 107 - 108 lost 118 - 24
43 Jan 10, 1969 vs. Baltimore Bullets L 104 - 106 lost 218 - 25
44 Jan 12, 1969 vs. New York Knicks L 102 - 105 lost 318 - 26
45 Jan 16, 1969 Cincinnati Royals L 109 - 120 lost 418 - 27 neutral at Cleveland, OH
46 Jan 17, 1969 @ Philadelphia 76ers L 124 - 129 lost 518 - 28
47 Jan 18, 1969 @ Chicago Bulls L 102 - 107 OT lost 618 - 29
48 Jan 19, 1969 @ Phoenix Suns W 136 - 118 won 119 - 29
49 Jan 21, 1969 vs. Atlanta Hawks W 124 - 113 won 220 - 29
50 Jan 24, 1969 @ San Francisco Warriors L 107 - 114 lost 120 - 30
51 Jan 25, 1969 vs. Phoenix Suns W 133 - 120 won 121 - 30
52 Jan 26, 1969 vs. Chicago Bulls W 111 - 95 won 222 - 30
53 Jan 29, 1969 vs. Los Angeles Lakers L 120 - 122 lost 122 - 31
54 Feb 1, 1969 vs. Milwaukee Bucks W 101 - 95 won 123 - 31
55 Feb 2, 1969 @ Atlanta Hawks L 103 - 115 lost 123 - 32
56 Feb 4, 1969 Boston Celtics W 135 - 126 won 124 - 32 neutral at Houston, TX
57 Feb 5, 1969 vs. Cincinnati Royals W 110 - 93 won 225 - 32
58 Feb 7, 1969 vs. Phoenix Suns W 130 - 119 won 326 - 32
59 Feb 8, 1969 @ Detroit Pistons L 119 - 123 OT lost 126 - 33
60 Feb 9, 1969 @ Milwaukee Bucks L 109 - 117 lost 226 - 34
Game Date Opponent Score Streak Record Notes
61 Feb 12, 1969 @ Cincinnati Royals W 118 - 114 won 127 - 34
62 Feb 14, 1969 @ Los Angeles Lakers L 109 - 115 lost 127 - 35
63 Feb 18, 1969 vs. Philadelphia 76ers L 113 - 125 lost 227 - 36
64 Feb 20, 1969 vs. San Francisco Warriors L 118 - 128 lost 327 - 37
65 Feb 22, 1969 @ New York Knicks W 108 - 104 won 128 - 37
66 Feb 23, 1969 @ Atlanta Hawks L 92 - 124 lost 128 - 38
67 Feb 25, 1969 @ Milwaukee Bucks L 112 - 114 lost 228 - 39
68 Feb 27, 1969 vs. Cincinnati Royals W 127 - 112 won 129 - 39
69 Mar 1, 1969 vs. Los Angeles Lakers L 113 - 119 lost 129 - 40
70 Mar 4, 1969 @ Seattle Supersonics L 116 - 130 lost 229 - 41
71 Mar 6, 1969 vs. Boston Celtics W 110 - 97 won 130 - 41
72 Mar 9, 1969 @ Phoenix Suns L 133 - 146 lost 130 - 42
73 Mar 11, 1969 vs. Phoenix Suns W 116 - 106 won 131 - 42
74 Mar 12, 1969 Seattle Supersonics L 112 - 125 lost 131 - 43 neutral at Vancouver, Canada
75 Mar 13, 1969 vs. Detroit Pistons W 120 - 105 won 132 - 43
76 Mar 15, 1969 Phoenix Suns W 141 - 124 won 233 - 43 neutral at Tucson, AZ
77 Mar 16, 1969 vs. Detroit Pistons W 120 - 111 won 334 - 43
78 Mar 18, 1969 vs. Milwaukee Bucks W 128 - 108 won 435 - 43
79 Mar 20, 1969 vs. Atlanta Hawks W 115 - 97 won 536 - 43
80 Mar 22, 1969 vs. Milwaukee Bucks L 106 - 120 lost 136 - 44
81 Mar 23, 1969 vs. Atlanta Hawks W 128 - 121 won 137 - 44
82 Mar 24, 1969 Boston Celtics L 107 - 111 lost 137 - 45 neutral at Philadelphia, PA
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Rockets Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 HoustonRocketsUniverse.com - All rights reserved. Privacy Policy
Houston Rockets logos & team name are property of the National Basketball Association NBA